Agriculture
The fields are given over to growing crops for human consumption. Crops are grown to high standards, with proper care for the environment. Produce is mostly sold to local mills and end users.
Crop Rotation
Cropping Plan
| Harvest Year | Crop | Used for |
| 2007 | Oilseed Rape | Vegetable Oil |
| 2008 | Wheat | Bread |
| 2009 | Wheat | Breakfast Cereal |
| 2010 | Oats | Breakfast Cereal |
| 2011 | Wheat | Bread |
| 2012 | Oilseed Rape | Vegetable Oil |
| 2013 | Wheat | Bread |
| 2014 | Barley | Beer |
| 2015 | Oats | Breakfast Cereal |
| 2016 | Oil Seed Rape | Vegetable Oil |
| 2017 | Wheat | Bread |
| 2018 | Wheat | Breakfast Cereal |
| 2019 | Barley | Beer |
| 2020 | Beans | Animal Feed |
| 2021 | Spring Wheat | Bread |
| 2022 | Winter / Spring Wheat | Bread |
If you would like more information please contact us
.

